Try it on one project.
- Full walkable viewer + dollhouse
- Measurements
- Public scene link
- Nukxon watermark on scenes
Prices do not include taxes. Subscriptions renew automatically until you cancel. A publish is consumed when processing begins and completes — see the Refund Policy for eligibility.
Cells hold your live projects. Credits pay for baking them.
Every live project takes room in your grid. Fill it any way you like; take one offline to free its cells. Nothing is deleted.
Spent when a bake runs, new or updated. Viewing and sharing are free.
Top up when a deadline needs more. They never expire, your whole team can use them, and they stay yours if you downgrade.
Every feature across all available plans, side by side.
| Feature | Free$0 | Solo | Pro | Studio | EnterpriseCustom |
|---|---|---|---|---|---|
| Plan | |||||
| Credits (1 credit per 25 hotspots) | 1, once | 20 / month | 50 / month | 120 / month | Custom |
| Cells for live projects (an interior, a Walkable exterior or a 4D scene takes 4; an orbit exterior or an object 1) | 4 | 32 | 80 | 200 | Custom |
| Hotspots per interior | 25 | 100 | 100 | 100 | Custom |
| Team seats | 1 | 1 | 2 | 5 | Custom |
| Viewer & sharing | |||||
| Walkable splat viewer + dollhouse | Yes | Yes | Yes | Yes | Yes |
| 360 object viewer | Yes | Yes | Yes | Yes | Yes |
| Exterior orbit viewer | Yes | Yes | Yes | Yes | Yes |
| Measurements | Yes | Yes | Yes | Yes | Yes |
| Public scene links (portfolio) | Yes | Yes | Yes | Yes | Yes |
| Any browser: desktop, tablet, phone | Yes | Yes | Yes | Yes | Yes |
| Embed on your website | - | Yes | Yes | Yes | Yes |
| Password-protected client scenes | - | Yes | Yes | Yes | Yes |
| Hand a scene to a client | - | Yes | Yes | Yes | Yes |
| Live collaboration | |||||
| Annotations & markup | - | - | Yes | Yes | Yes |
| Live presence (avatars, cursors) | - | - | Yes | Yes | Yes |
| Synced laser pointers | - | - | Yes | Yes | Yes |
| Ownership & export | |||||
| Download your splat file (.spz) | - | Yes | Yes | Yes | Yes |
| Keep your files if you cancel | - | Yes | Yes | Yes | Yes |
| Branding & white label | |||||
| No Nukxon watermark | - | Yes | Yes | Yes | Yes |
| Custom domain | - | - | Yes | Yes | Yes |
| White-label (your logo in the viewer) | - | - | Yes | Yes | Yes |
| Advanced | |||||
| Scene analytics | - | - | Yes | Yes | Yes |
| Priority processing queue | - | - | Yes | Yes | Yes |
| Priority support | - | - | - | Yes | Yes |
Higher limits, SSO, priority processing, and volume pricing. Built around how your studio actually reviews.